Tine racks are great for a businesses that does general precision cleaning for a wide range of products. Tine racks can be made to fit into a Kadon basket of any ultrasonic cleaning system. They can hold a variety of objects with varying sizes. We can form pockets made of stainless rod to hold odd shapes. Option of Electro-polished or Nylabond-Coated Finish. Customizable to 8, 10, 11 or 12 rows.
Item # | Item Name | Rows of Tines | Width | Length | Height | Mesh Opening | Mesh | Material | Finish |
TWR-6112 | Tine Wash Racks | 8 Rows on 1.00" Centers | 6" | 11" | 2" | .317" | #3 | 304/316 SST | Electropolished |
TWR-8152 | Tine Wash Racks | 10 Rows on 1.25" Centers | 8" | 15" | 2" | .317" | #3 | 304/316 SST | Electropolished |
TWR-1219 | Tine Wash Racks | 12 Rows on 1.50 Centers | 12" | 19" | 3" | .317" | #3 | 304/316 SST | Electropolished |
TWR-2023 | Tine Wash Racks | 11 Rows on 2.00" Centers | 20" | 23" | 4" | .317" | #3 | 304/316 SST | Electropolished |
TWRC-6112 | Tine Wash Racks | 8 Rows on 1.00" Centers | 6" | 11" | 2" | .317" | #3 | 304/316 SST | Nylabond Coated |
TWRC-8152 | Tine Wash Racks | 10 Rows on 1.25" Centers | 8" | 15" | 2" | .317" | #3 | 304/316 SST | Nylabond Coated |
TWRC-1219 | Tine Wash Racks | 12 Rows on 1.50 Centers | 12" | 19" | 3" | .317" | #3 | 304/316 SST | Nylabond Coated |
TWRC-2023 | Tine Wash Racks | 11 Rows on 2.00" Centers | 20" | 23" | 4" | .317" | #3 | 304/316 SST | Nylabond Coated |
NOTE: For a quotation on custom designs and sizes please provide us with your needed dimensions and/or a "rough" sketch.